Clustering methods and algorithms in genomics and evolution |
An intermediate level course on algorithms in bioinformatics. We will use it to introduce biological modelling using BAyesian statistics such as Markov Chains and Hidden Markov Models. We will also introduce basic algorithmic techniques for fast sequence comparison and clustering used in genome assembly such as Burrow Wheeler Transform based sequence matching. |
Practicals will be in python 2.7. They will involve adapting existing scripts rather than programming from scratch. For this reason, students with no practical knowledge of python but with a good grasp of programming languages like Perl, C or JAVA should manage reasonnably well. Students are expected to bring their own lap-top and advised to have a LINUX boot though Virtual MAchine support will be provided. |
Date | Location | Session | Title | Links | |
09/01/20 - 18:00 | CMAG | LECTURE | HMM modeling 1 - Markov Chains | L | |
15/01/20 - 15:00 | CMAG | LECTURE | HMM modeling 2 - Hidden Markov Models | L | |
22/01/20 - 15:00 | CMAG | LECTURE | HMM modeling 3 - Pair HMM | L | |
29/01/20 - 15:00 | CMAG | LECTURE | BWT Algorithm | L | |
07/02/20 - 17:30 | CMAG | LECTURE | EXAM | ||
. | |||||
. | |||||
17/01/20 - 17:30 | CMAG | PRACTICALS | Modelling Data | P | |
24/01/20 - 17:30 | CMAG | PRACTICALS | Viterbi Decoding of Existing Data with Known Model | P | |
31/01/20 - 17:30 | CMAG | PRACTICALS | Using Viterbi to Train a Model on available data | P | |
05/02/20 - 15:00 | CMAG | PRACTICALS | Project Tutoring | P | |
. |
This Entire Course Was Automatically Generated Using BED, the Bioinformatics Exercise Database. BED is a freeware available on request Cedric Notredame |