An Introduction To Sequence Comparison and Database Search |
This course is a 9 hours primer on sequence alignments. Its goal is to present an overview of the basic concepts of sequence alignments and some of their applications. The first two hours will be dedicated to molecular evolution. We will focus on the implications of molecular evolution on sequence variation. We will use these concepts to define homology. We will then see how specific mathematical models (the substitution matrices) have been derived in order to quantify the evolutionary relationship between sequences. The next two hours will be used to introduce the Needleman and Wunsch algorithm (Dynamic programming), a very basic algorithm that makes it possible to derive pairwise alignments from the sequences while using the substitution matrices. Over the following 2 hours, we will see how these pairwise alignment methods can be applied to database searches and we will develop the main concepts behind the BLAST algorithm. I will finally introduce the notion of multiple sequence alignment and show how a group of related sequences can be compared in order to infer common properties. We will then see the main principles behins two multiple sequence alignment package: ClustalW and T-Coffee. |
Date | Location | Session | Title | Links | |
BIOINFO 2 - Asychronous(use voiceover link) - | UPF | LECTURES | Pairwise comparisons in an evolutionary context - Introduction | Slides Voiceover | |
BIOINFO 3 - Asychronous(use voiceover link) - | UPF | LECTURES | Pairwise comparisons in an evolutionary context - 1 | Slides Voiceover | |
BIOINFO 4 - Asychronous(use voiceover link) - | UPF | LECTURES | Pairwise comparisons in an evolutionary context - 2 | Slides Voiceover | |
BIOINFO 5 - Asychronous(use voiceover link) - | UPF | LECTURES | Substitution Matrices -1 | Slides Voiceover | |
BIOINFO 6 - Asychronous(use voiceover link) - | UPF | LECTURES | Comparing Sequences | Slides Voiceover | |
BIOINFO 7 - Asychronous(use voiceover link) - | UPF | LECTURES | Introduction to Dynamic Programming -1 | Slides Voiceover | |
BIOINFO 8 - Asychronous(use voiceover link) - | UPF | LECTURES | Introduction to Dynamic Programming -2 | Slides Voiceover | |
BIOINFO 9 - Asychronous(use voiceover link) - | UPF | LECTURES | Database Searches with BLAST -1 | Slides Voiceover | |
BIOINFO 10 - Asychronous(use voiceover link) - | UPF | LECTURES | Database Searches with BLAST -2 | Slides Voiceover | |
BIOINFO 11 - Asychronous(use voiceover link) - | UPF | LECTURES | Multiple Sequence Alignments -1 | Slides Voiceover | |
Asychronous(use voiceover link) - | UPF | SEMINARS | Multiple Sequence Alignments | Seminar Voiceover | |
. | |||||
SM7 - Asynchronous -- | UPF | PRACTICALS | Introduction to Dynamic Programming | P Voiceover | |
. | |||||
SM12 (101BH,102BH) - 3/11/20 - 11:00/13:00 - Sychronous - | UPF | PRACTICALS | Database Searches | P Voiceover |
This website was automatically generated using BED, the Bioinformatics Exercise Database. BED is a freeware available on request Cedric Notredame |